Markets & Conditions
Discover our outstanding market and conditions offers in CFD trading!
Step into the world of CFD trading and experience unbeatable advantages and top-notch conditions tailored specifically to your needs. With us, you’ll find a wide range of financial instruments and trading opportunities, enabling you to participate successfully in global markets.
Our offering includes a variety of CFDs on stocks, currencies, commodities, and more. Thanks to our innovative trading platform, you have access to real-time prices and market data to make informed decisions at any time.
But that’s not all! With our top-notch conditions, you’ll benefit from tight spreads, low commissions, and flexible trading terms. We also provide a variety of tools and resources to optimize your trading and maximize your profits.
Don’t miss the opportunity to benefit from our market and conditions offers in CFD trading! Join our trading team today and experience the future of financial trading. Your satisfaction is our top priority – discover the difference with us!
No | Instrument | Full Name | Notional Value of contract size | Quote precision | Margin required | Minimum Order Size in Units | Minimum Transaction Step | Long Swaps (points) | Short Swaps (points) | Sunday Open Time GMT+0 | Trading Hours GMT+0 | Friday Close Time GMT+0 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forex | ||||||||||||||||||||||||||
1 | AUDCAD | Australian Dollar vs Canadian Dollar | AUD 100 000 | 1.0E-5 | 1% | 0.01 | 0.01 | -7.496 | -1.734 | 22:00 | 00:00-22:00 22:03-23:59:59 | 21:55 | ||||||||||||||
2 | AUDCHF | Australian Dollar vs Swiss Franc | AUD 100 000 | 1.0E-5 | 1% | 0.01 | 0.01 | 3.148 | -14.162 | 22:00 | 00:00-22:00 22:03-23:59:59 | 21:55 | ||||||||||||||
3 | AUDJPY | Australian Dollar vs Japanese Yen | AUD 100 000 | 0.001 | 1% | 0.01 | 0.01 | 11.342 | -23.617 | 22:00 | 00:00-22:00 22:03-23:59:59 | 21:55 | ||||||||||||||
4 | AUDNZD | Australian Dollar vs New Zealand Dollar | AUD 100 000 | 1.0E-5 | 1% | 0.01 | 0.01 | -11.554 | -1.989 | 22:00 | 00:00-22:00 22:03-23:59:59 | 21:55 | ||||||||||||||
5 | AUDUSD | Australian Dollar vs US Dollar | AUD 100 000 | 1.0E-5 | 1% | 0.01 | 0.01 | -6.473 | -0.409 | 22:00 | 00:00-22:00 22:03-23:59:59 | 21:55 | ||||||||||||||
6 | CADCHF | Canadian Dollar vs Swiss Franc | CAD 100 000 | 1.0E-5 | 1% | 0.01 | 0.01 | 5.598 | -10.390 | 22:00 | 00:00-22:00 22:03-23:59:59 | 21:55 | ||||||||||||||
7 | CADJPY | Canadian Dollar vs Japanese Yen | CAD 100 000 | 0.001 | 1% | 0.01 | 0.01 | 15.527 | -25.768 | 22:00 | 00:00-22:00 22:03-23:59:59 | 21:55 | ||||||||||||||
8 | CHFJPY | Swiss Franc vs Japanese Yen | CHF 100 000 | 0.001 | 1% | 0.01 | 0.01 | 1.844 | -12.151 | 22:00 | 00:00-22:00 22:03-23:59:59 | 21:55 | ||||||||||||||
9 | EURAUD | Euro vs Australian Dollar | EUR 100 000 | 1.0E-5 | 1% | 0.01 | 0.01 | -6.689 | -3.900 | 22:00 | 00:00-22:00 22:03-23:59:59 | 21:55 | ||||||||||||||
10 | EURCAD | Euro vs Canadian Dollar | EUR 100 000 | 1.0E-5 | 1% | 0.01 | 0.01 | -7.820 | 0.383 | 22:00 | 00:00-22:00 22:03-23:59:59 | 21:55 | ||||||||||||||
11 | EURCHF | Euro vs Swiss Franc | EUR 100 000 | 1.0E-5 | 1% | 0.01 | 0.01 | 2.940 | -7.765 | 22:00 | 00:00-22:00 22:03-23:59:59 | 21:55 | ||||||||||||||
12 | EURGBP | Euro vs British Pounds | EUR 100 000 | 1.0E-5 | 1% | 0.01 | 0.01 | -4.855 | 0.481 | 22:00 | 00:00-22:00 22:03-23:59:59 | 21:55 | ||||||||||||||
13 | EURJPY | Euro vs Japanese Yen | EUR 100 000 | 0.001 | 1% | 0.01 | 0.01 | 10.986 | -21.287 | 22:00 | 00:00-22:00 22:03-23:59:59 | 21:55 | ||||||||||||||
14 | EURNOK | Euro vs Norwegian Krone | EUR 100 000 | 0.0001 | 1% | 0.01 | 0.01 | -5.291 | -2.088 | 22:00 | 00:00-22:00 22:03-23:59:59 | 21:55 | ||||||||||||||
15 | EURNZD | Euro vs New Zealand Dollar | EUR 100 000 | 1.0E-5 | 1% | 0.01 | 0.01 | -11.952 | 0.602 | 22:00 | 00:00-22:00 22:03-23:59:59 | 21:55 | ||||||||||||||
16 | EURPLN | Euro vs Polish Zloty | EUR 100 000 | 0.0001 | 1% | 0.01 | 0.01 | -4.094 | 0.224 | 22:00 | 00:00-22:00 22:03-23:59:59 | 21:55 | ||||||||||||||
17 | EURSEK | Euro vs Swedish Krona | EUR 100 000 | 0.0001 | 1% | 0.01 | 0.01 | -4.376 | -4.404 | 22:00 | 00:00-22:00 22:03-23:59:59 | 21:55 | ||||||||||||||
18 | EURTRY | Euro vs Turkish Lira | EUR 100 000 | 1.0E-5 | 1% | 0.01 | 0.01 | -4,968.401 | 643.868 | 22:00 | 00:00-22:00 22:03-23:59:59 | 21:55 | ||||||||||||||
19 | EURUSD | Euro vs US Dollar | EUR 100 000 | 1.0E-5 | 1% | 0.01 | 0.01 | -6.714 | 1.162 | 22:00 | 00:00-22:00 22:03-23:59:59 | 21:55 | ||||||||||||||
20 | GBPAUD | British Pounds vs Australian Dollar | GBP 100 000 | 1.0E-5 | 1% | 0.01 | 0.01 | -1.482 | -9.046 | 22:00 | 00:00-22:00 22:03-23:59:59 | 21:55 | ||||||||||||||
21 | GBPCAD | British Pounds vs Canadian Dollar | GBP 100 000 | 1.0E-5 | 1% | 0.01 | 0.01 | -3.256 | -4.127 | 22:00 | 00:00-22:00 22:03-23:59:59 | 21:55 | ||||||||||||||
22 | GBPCHF | British Pounds vs Swiss Franc | GBP 100 000 | 1.0E-5 | 1% | 0.01 | 0.01 | 5.879 | -10.671 | 22:00 | 00:00-22:00 22:03-23:59:59 | 21:55 | ||||||||||||||
23 | GBPJPY | British Pounds vs Japanese Yen | GBP 100 000 | 0.001 | 1% | 0.01 | 0.01 | 16.006 | -26.248 | 22:00 | 00:00-22:00 22:03-23:59:59 | 21:55 | ||||||||||||||
24 | GBPNZD | British Pounds vs New Zealand Dollar | GBP 100 000 | 1.0E-5 | 1% | 0.01 | 0.01 | -6.370 | -4.912 | 22:00 | 00:00-22:00 22:05-23:59:59 | 21:55 | ||||||||||||||
25 | GBPUSD | British Pounds vs US Dollar | GBP 100 000 | 1.0E-5 | 1% | 0.01 | 0.01 | -3.329 | -2.183 | 22:00 | 00:00-22:00 22:03-23:59:59 | 21:55 | ||||||||||||||
26 | NZDCAD | New Zealand Dollar vs Canadian Dollar | NZD 100 000 | 1.0E-5 | 1% | 0.01 | 0.01 | -3.584 | -5.644 | 22:00 | 00:00-22:00 22:03-23:59:59 | 21:55 | ||||||||||||||
27 | NZDCHF | New Zealand Dollar vs Swiss Franc | NZD 100 000 | 1.0E-5 | 1% | 0.01 | 0.01 | 5.669 | -11.648 | 22:00 | 00:00-22:00 22:03-23:59:59 | 21:55 | ||||||||||||||
28 | NZDJPY | New Zealand Dollar vs Japanese Yen | NZD 100 000 | 0.001 | 1% | 0.01 | 0.01 | 15.645 | -27.917 | 22:00 | 00:00-22:00 22:03-23:59:59 | 21:55 | ||||||||||||||
29 | NZDUSD | New Zealand Dollar vs US Dollar | NZD 100 000 | 1.0E-5 | 1% | 0.01 | 0.01 | -3.572 | -3.308 | 22:00 | 00:00-22:00 22:03-23:59:59 | 21:55 | ||||||||||||||
31 | USDCAD | US Dollar vs Canadian Dollar | USD 100 000 | 1.0E-5 | 1% | 0.01 | 0.01 | -2.509 | -4.926 | 22:00 | 00:00-22:00 22:03-23:59:59 | 21:55 | ||||||||||||||
32 | USDCHF | US Dollar vs Swiss Franc | USD 100 000 | 1.0E-5 | 1% | 0.01 | 0.01 | 6.361 | -11.184 | 22:00 | 00:00-22:00 22:03-23:59:59 | 21:55 | ||||||||||||||
33 | USDCNH | US Dollar vs Chinese Yuan | USD 100 000 | 1.0E-5 | 1% | 0.01 | 0.01 | 16.078 | -110.774 | 22:00 | 00:00-22:00 22:03-23:59:59 | 21:55 | ||||||||||||||
34 | USDHKD | US Dollar vs Hong Kong Dollar | USD 100 000 | 1.0E-5 | 1% | 0.01 | 0.01 | -6.219 | -7.763 | 22:00 | 00:00-22:00 22:03-23:59:59 | 21:55 | ||||||||||||||
35 | USDJPY | US Dollar vs Japanese Yen | USD 100 000 | 0.001 | 1% | 0.01 | 0.01 | 16.827 | -27.126 | 22:00 | 00:00-22:00 22:03-23:59:59 | 21:55 | ||||||||||||||
36 | USDMXN | US Dollar vs Mexican Peso | USD 100 000 | 0.0001 | 1% | 0.01 | 0.01 | -37.530 | 18.453 | 22:00 | 00:00-22:00 22:03-23:59:59 | 21:55 | ||||||||||||||
37 | USDNOK | US Dollar vs Norwegian Krone | USD 100 000 | 0.0001 | 1% | 0.01 | 0.01 | -1.104 | -6.273 | 22:00 | 00:00-22:00 22:03-23:59:59 | 21:55 | ||||||||||||||
38 | USDPLN | US Dollar vs Polish Zloty | USD 100 000 | 0.0001 | 1% | 0.01 | 0.01 | -2.509 | -1.359 | 22:00 | 00:00-22:00 22:03-23:59:59 | 21:55 | ||||||||||||||
39 | USDSEK | US Dollar vs Swedish Krona | USD 100 000 | 0.0001 | 1% | 0.01 | 0.01 | -0.224 | -8.554 | 22:00 | 00:00-22:00 22:03-23:59:59 | 21:55 | ||||||||||||||
40 | USDSGD | US Dollar vs Singapore Dollar | USD 100 000 | 0.0001 | 1% | 0.01 | 0.01 | -0.636 | -1.755 | 22:00 | 00:00-22:00 22:03-23:59:59 | 21:55 | ||||||||||||||
41 | USDTRY | US Dollar vs Turkish Lira | USD 100 000 | 1.0E-5 | 1% | 0.01 | 0.01 | -4,846.799 | 523.457 | 22:00 | 00:00-22:00 22:03-23:59:59 | 21:55 | ||||||||||||||
42 | USDZAR | US Dollar vs South African Rand | USD 100 000 | 0.0001 | 1% | 0.01 | 0.01 | -23.752 | 5.498 | 22:00 | 00:00-22:00 22:03-23:59:59 | 21:55 | ||||||||||||||
Indices | ||||||||||||||||||||||||||
43 | AUS200 | ASX 200/spot | Instrument level * USD 1 | 1 | 1% | 0.01 | 0.01 | -1.591 | -0.159 | 23:05 | 23:05-05:30. 06:15-20:00 | 20:00 | ||||||||||||||
45 | EU50 | Euro Stoxx 50/spot | Instrument level * EUR 1 | 0.1 | 1% | 0.01 | 0.01 | -2.619 | -0.262 | – | 07:00-21:00 | 21:00 | ||||||||||||||
46 | FRA40 | CAC 40/spot | Instrument level * EUR 1 | 0.1 | 1% | 0.01 | 0.01 | -9.178 | -0.918 | – | 07:00-21:00 | 21:00 | ||||||||||||||
47 | GER30 | DAX 30/spot | Instrument level * EUR 1 | 0.1 | 1% | 0.01 | 0.01 | -14.972 | -1.497 | 23:00 | 00:00-22:00, 23:00-24:00 | 21:55 | ||||||||||||||
48 | HKIND | Hang-Seng/spot | Instrument level * USD 1 | 1 | 1% | 0.01 | 0.01 | -33.396 | -3.340 | 23:00 | 00:00-22:00, 23:00-24:00 | 21:00 | ||||||||||||||
49 | ITA40 | FTSE MIB 40/spot | Instrument level * EUR 1 | 1 | 1% | 0.01 | 0.01 | -3.682 | -0.368 | – | 07:00-21:00 | 21:00 | ||||||||||||||
50 | JAP225 | Nikkei 225/spot | Instrument level * JPY 1 | 1 | 1% | 0.01 | 0.01 | -5.226 | -0.523 | 23:00 | 00:00-22:00, 23:00-24:00 | 21:00 | ||||||||||||||
51 | SPA35 | IBEX 35/spot | Instrument level * EUR 1 | 1 | 1% | 0.01 | 0.01 | -3.100 | -4.547 | – | 07:00-19:00 | 19:00 | ||||||||||||||
52 | SUI20 | SMI/spot | Instrument level * USD 1 | 1 | 1% | 0.01 | 0.01 | -1.973 | -0.197 | – | 07:00-21:00 | 21:00 | ||||||||||||||
53 | UK100 | FTSE 100/spot | Instrument level * GBP 1 | 0.1 | 1% | 0.01 | 0.01 | -9.104 | -0.910 | 23:00 | 00:00-22:00, 23:00-24:00 | 21:00 | ||||||||||||||
54 | US100 | E-mini Nasdaq 100/spot | Instrument level * USD 1 | 0.01 | 1% | 0.01 | 0.01 | -293.227 | -27.094 | 23:00 | 00:00-22:00, 23:00-24:00 | 21:55 | ||||||||||||||
55 | US30 | Mini-sized DJIA/spot | Instrument level * USD 1 | 1 | 1% | 0.01 | 0.01 | -9.182 | -0.918 | 23:00 | 00:00-22:00, 23:00-24:00 | 21:55 | ||||||||||||||
56 | US500 | E-mini S&P 500/spot | Instrument level * USD 1 | 0.1 | 1% | 0.01 | 0.01 | -11.781 | -1.178 | 23:00 | 00:00-22:00, 23:00-24:00 | 21:55 | ||||||||||||||
57 | US2000 | Russell 2000 Mini//spot | Instrument level * USD 1 | 0.1 | 1% | 0.01 | 0.01 | -11.781 | -1.178 | 23:00 | 00:00-22:00. 23:00-24:00 | 22:00 | ||||||||||||||
58 | USDIDX | Dollar Index/spot | Instrument level * USD 1 | 0.001 | 1% | 1 | 1 | -1.17 | -1.28 | – | 01:00-21:59 | 21:55 | ||||||||||||||
Commodities | ||||||||||||||||||||||||||
59 | BRENT | UK Oil/spot | Instrument level * USD 10 | 0.01 | 1% | 0.01 | 0.01 | -1.611 | -0.16 | – | 01:00-22:00 | 21:55 | ||||||||||||||
60 | COCOA | Cocoa/spot | Instrument level * USD 1 | 1 | 1% | 0.01 | 0.01 | 1.9 | -10.4 | – | 09:45-18:30 | 18:25 | ||||||||||||||
61 | COFFEE | Coffee/spot | Instrument level * USD 1 | 0.01 | 1% | 0.01 | 0.01 | 3.1 | -6.6 | – | 09:15-18:30 | 18:25 | ||||||||||||||
62 | CORN | Corn/spot | Instrument level * USD 1 | 0.01 | 1% | 0.01 | 0.01 | -17.3 | 9.3 | – | 01:00-13:45. 14:30-19:20 | 18:20 | ||||||||||||||
63 | COTTON | Cotton/spot | Instrument level * USD 1 | 0.01 | 1% | 0.01 | 0.01 | -25.1 | 10 | – | 02:00-19:20 | 19:15 | ||||||||||||||
64 | NGAS | Natural Gas/spot | Instrument level * USD 1000 | 0.001 | 1% | 1 | 1 | -0.430 | -0.04 | 23:00 | 00:00-22:00, 23:00-24:00 | 21:55 | ||||||||||||||
65 | SOYBEAN | Soybean/spot | Instrument level * USD 1 | 0.01 | 1% | 0.01 | 0.01 | -2.8 | 0.7 | – | 01:00-13:45. 14:30-19:20 | 19:15 | ||||||||||||||
66 | SUGAR | Sugar/spot | Instrument level * USD 1 | 0.01 | 1% | 0.01 | 0.01 | 6.8 | -11.2 | – | 08:30-18:00 | 17:55 | ||||||||||||||
67 | WHEAT | Wheat/spot | Instrument level * USD 1 | 0.01 | 1% | 0.01 | 0.01 | -3.3 | 2.2 | – | 01:00-13:45. 14:30-19:20 | 19:15 | ||||||||||||||
68 | WTI | US Oil/spot | Instrument level * USD 10 | 0.01 | 1% | 0.01 | 0.01 | -1.503 | -0.150 | 23:00 | 00:00-22:00, 23:00-24:00 | 21:55 | ||||||||||||||
Metals | ||||||||||||||||||||||||||
69 | ALUMINIUM | Aluminium | Instrument level * USD 1 | 1 | 1% | 0.01 | 0.01 | -0.605 | -0.06 | – | 07:30-18:30 | 18:30 | ||||||||||||||
70 | COPPER | Copper | Instrument level * USD 1 | 1 | 1% | 0.01 | 0.01 | -2.297 | -0.23 | – | 07:30-18:30 | 18:30 | ||||||||||||||
71 | XAGUSD | Silver troy ounce | Instrument level * USD 5000 | 0.001 | 1% | 0.01 | 0.01 | -6.419 | -0.642 | 23:01 | 00:00-22:00. 23:01-24:00 | 21:55 | ||||||||||||||
72 | XAUUSD | Gold troy ounce | Instrument level * USD 100 | 0.01 | 1% | 0.01 | 0.01 | -19.838 | 5.006 | 23:01 | 00:00-22:00. 23:01-24:00 | 21:55 | ||||||||||||||
73 | XPTUSD | Platinum troy ounce | Instrument level * USD 1 | 0.01 | 1% | 1 | 1 | -25.639 | -2.564 | 23:01 | 00:00-22:00. 23:01-24:00 | 21:55 | ||||||||||||||
74 | XPDUSD | Palladium troy ounce | Instrument level * USD 1 | 0.01 | 1% | 1 | 1 | -26.459 | -2.646 | 23:01 | 00:00-22:00. 23:01-24:00 | 21:55 | ||||||||||||||
75 | ZINC | Zinc | Instrument level * USD 1 | 1 | 1% | 0.01 | 0.01 | -0.661 | -0.066 | – | 07:30-18:30 | 18:30 | ||||||||||||||
Cryptocurrencies | ||||||||||||||||||||||||||
76 | ADAUSD | Cardano vs US Dollar | 1 ADA | 0.0001 | 20% | 100 | 100 | -10% | -5% | – | 00:00-23:59 | – | ||||||||||||||
77 | AVEUSD | Aave vs US Dollar | 1 AVE | 0.01 | 20% | 0.1 | 0.1 | -20% | -10% | – | 00:00-23:59 | – | ||||||||||||||
78 | BCHUSD | Bitcoin Cash vs US Dollar | 1 BCH | 0.01 | 20% | 0.1 | 0.1 | -10% | -5% | – | 00:00-23:59 | – | ||||||||||||||
79 | BNBUSD | Binance coin vs US Dollar | 1 BNB | 0.01 | 20% | 0.01 | 0.01 | -10% | -5% | – | 00:00-23:59 | – | ||||||||||||||
80 | BSVUSD | Bitcoin Cash SV vs US Dollar | 1 BSV | 0.01 | 20% | 0.1 | 0.1 | -20% | -10% | – | 00:00-23:59 | – | ||||||||||||||
81 | BTCEUR | Bitcoin vs Euro | 1 BTC | 0.01 | 20% | 0.01 | 0.01 | -10% | -5% | – | 00:00-23:59 | – | ||||||||||||||
82 | BTCUSD | Bitcoin vs US Dollar | 1 BTC | 0.01 | 20% | 0.01 | 0.01 | -10% | -5% | – | 00:00-23:59 | – | ||||||||||||||
83 | DOGUSD | Dogecoin vs US Dollar | 1 DOG | 0.0001 | 20% | 1000 | 1000 | -20% | -10% | – | 00:00-23:59 | – | ||||||||||||||
84 | DOTUSD | Polka Dot vs US Dollar | 1 DOT | 0.001 | 20% | 1 | 1 | -20% | -10% | – | 00:00-23:59 | – | ||||||||||||||
85 | DSHUSD | Dash vs US Dollar | 1 DSH | 0.01 | 20% | 0.1 | 0.1 | -20% | -10% | – | 00:00-23:59 | – | ||||||||||||||
86 | EOSUSD | EOS vs US dollar | 1 EOS | 0.001 | 20% | 10 | 10 | -20% | -10% | – | 00:00-23:59 | – | ||||||||||||||
87 | ETHBTC | Ethereum vs Bitcoin | 1 ETH | 1.0E-6 | 20% | 0.01 | 0.01 | -20% | -10% | – | 00:00-23:59 | – | ||||||||||||||
88 | ETHUSD | Ethereum vs US Dollar | 1 ETH | 0.01 | 20% | 0.01 | 0.01 | -10% | -5% | – | 00:00-23:59 | – | ||||||||||||||
90 | LNKUSD | Link vs US Dollar | 1 LNK | 0.001 | 20% | 1 | 1 | -20% | -10% | – | 00:00-23:59 | – | ||||||||||||||
91 | LTCUSD | Litecoin vs US Dollar | 1 LTC | 0.01 | 20% | 0.1 | 0.1 | -10% | -5% | – | 00:00-23:59 | – | ||||||||||||||
92 | THTUSD | Theta vs US Dollar | 1 THT | 0.001 | 20% | 10 | 10 | -20% | -10% | – | 00:00-23:59 | – | ||||||||||||||
93 | TRXUSD | Tron vs US Dollar | 1 TRX | 1.0E-5 | 20% | 1000 | 1000 | -20% | -10% | – | 00:00-23:59 | – | ||||||||||||||
94 | UNIUSD | Uniswap vs US Dollar | 1 UNI | 0.001 | 20% | 10 | 10 | -20% | -10% | – | 00:00-23:59 | – | ||||||||||||||
95 | XEMUSD | Namecoin vs US Dollar | 1 XEM | 0.0001 | 20% | 100 | 100 | -20% | -10% | – | 00:00-23:59 | – | ||||||||||||||
96 | XLMUSD | Stellar vs US Dollar | 1 XLM | 0.0001 | 20% | 100 | 100 | -20% | -10% | – | 00:00-23:59 | – | ||||||||||||||
97 | XMRUSD | Monero vs US Dollar | 1 XMR | 0.01 | 20% | 1 | 1 | -20% | -10% | – | 00:00-23:59 | – | ||||||||||||||
98 | XRPEUR | Ripple vs Euro | 1 XRP | 0.0001 | 20% | 100 | 100 | -10% | -5% | – | 00:00-23:59 | – | ||||||||||||||
99 | XRPUSD | Ripple vs US Dollar | 1 XRP | 0.0001 | 20% | 100 | 100 | -10% | -5% | – | 00:00-23:59 | – | ||||||||||||||
100 | XTZUSD | Tezos vs US Dollar | 1 XTZ | 0.001 | 20% | 10 | 10 | -20% | -10% | – | 00:00-23:59 | – | ||||||||||||||
Stocks | ||||||||||||||||||||||||||
101 | AIR.ES | Airbus SE | Instrument level * EUR 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | – | 08:00-16:30 | 16:30 | ||||||||||||||
102 | BBVA.ES | BBVA | Instrument level * EUR 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | – | 08:00-16:30 | 16:30 | ||||||||||||||
103 | IBE.ES | IBERDROLA | Instrument level * EUR 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | – | 08:00-16:30 | 16:30 | ||||||||||||||
104 | MAP.ES | MAPFRE | Instrument level * EUR 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | – | 08:00-16:30 | 16:30 | ||||||||||||||
105 | SAN.ES | Banco Santander | Instrument level * EUR 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | – | 08:00-16:30 | 16:30 | ||||||||||||||
106 | TEF.ES | TELEFONICA | Instrument level * EUR 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | – | 08:00-16:30 | 16:30 | ||||||||||||||
107 | ADS.DE | Adidas AG | Instrument level * EUR 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | – | 08:00-16:30 | 16:30 | ||||||||||||||
108 | ALVG.DE | Allianz AG | Instrument level * EUR 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | – | 08:00-16:30 | 16:30 | ||||||||||||||
109 | BAYN.DE | Bayer AG | Instrument level * EUR 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | – | 08:00-16:30 | 16:30 | ||||||||||||||
110 | BMW.DE | Bayerische Motoren Werke AG | Instrument level * EUR 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | – | 08:00-16:30 | 16:30 | ||||||||||||||
111 | CBKG.DE | Commerzbank AG | Instrument level * EUR 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | – | 08:00-16:30 | 16:30 | ||||||||||||||
112 | DAI.DE | Daimler AG | Instrument level * EUR 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | – | 08:00-16:30 | 16:30 | ||||||||||||||
113 | DBKGn.DE | Deutsche Bank | Instrument level * EUR 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | – | 08:00-16:30 | 16:30 | ||||||||||||||
114 | DPWGn.DE | Deutsche Post | Instrument level * EUR 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | – | 08:00-16:30 | 16:30 | ||||||||||||||
115 | EONGn.DE | E.On AG | Instrument level * EUR 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | – | 08:00-16:30 | 16:30 | ||||||||||||||
116 | LHAG.DE | DT Lufthansa | Instrument level * EUR 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | – | 08:00-16:30 | 16:30 | ||||||||||||||
117 | SIE.DE | Siemens AG | Instrument level * EUR 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | – | 08:00-16:30 | 16:30 | ||||||||||||||
118 | VOW.DE | Volkswagen AG | Instrument level * EUR 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | – | 08:00-16:30 | 16:30 | ||||||||||||||
119 | AIRF.FR | Air France – Klm | Instrument level * EUR 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | – | 08:00-16:30 | 16:30 | ||||||||||||||
120 | AXAF.FR | AXA SA | Instrument level * EUR 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | – | 08:00-16:30 | 16:30 | ||||||||||||||
121 | BNPP.FR | BNP Paribas | Instrument level * EUR 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | – | 08:00-16:30 | 16:30 | ||||||||||||||
122 | CAPP.FR | Cap Gemini SA | Instrument level * EUR 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | – | 08:00-16:30 | 16:30 | ||||||||||||||
123 | CARR.FR | Carrefour SA | Instrument level * EUR 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | – | 08:00-16:30 | 16:30 | ||||||||||||||
124 | DANO.FR | Danone | Instrument level * EUR 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | – | 08:00-16:30 | 16:30 | ||||||||||||||
125 | FP.FR | Total SA | Instrument level * EUR 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | – | 08:00-16:30 | 16:30 | ||||||||||||||
126 | HRMS.FR | Hermes International SA | Instrument level * EUR 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | – | 08:00-16:30 | 16:30 | ||||||||||||||
127 | MC.FR | Moet Hennessy Louis Vuitton SA | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | – | 08:00-16:30 | 16:30 | ||||||||||||||
128 | OREP.FR | L’Oreal SA | Instrument level * EUR 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | – | 08:00-16:30 | 16:30 | ||||||||||||||
129 | SOGN.FR | Societe Generale | Instrument level * EUR 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | – | 08:00-16:30 | 16:30 | ||||||||||||||
130 | SU.FR | Schneider Electric SA | Instrument level * EUR 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | – | 08:00-16:30 | 16:30 | ||||||||||||||
131 | AAGIY.HK | AIA Group | Instrument level * HKD 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | – | 1:30-4:00, 5:00-8:00 | 8:00 | ||||||||||||||
132 | AHCHY.HK | Anhui Conch Cement Co LTD | Instrument level * HKD 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | – | 1:30-4:00, 5:00-8:00 | 8:00 | ||||||||||||||
133 | BACHY.HK | Bank of China Ltd | Instrument level * HKD 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | – | 1:30-4:00, 5:00-8:00 | 8:00 | ||||||||||||||
134 | BDWBY.HK | Budweiser Brewing Co APAC | Instrument level * HKD 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | – | 1:30-4:00, 5:00-8:00 | 8:00 | ||||||||||||||
135 | BJINF.HK | Beijing Enterprise Holdings | Instrument level * HKD 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | – | 1:30-4:00, 5:00-8:00 | 8:00 | ||||||||||||||
136 | BKEAF.HK | Bank of East Asia Ltd | Instrument level * HKD 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | – | 1:30-4:00, 5:00-8:00 | 8:00 | ||||||||||||||
137 | BKFCF.HK | Bank of Communications | Instrument level * HKD 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | – | 1:30-4:00, 5:00-8:00 | 8:00 | ||||||||||||||
138 | BNKHF.HK | BOC Hong Kong Holdings | Instrument level * HKD 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | – | 1:30-4:00, 5:00-8:00 | 8:00 | ||||||||||||||
139 | CAOVY.HK | China Overseas Land & Trust | Instrument level * HKD 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | – | 1:30-4:00, 5:00-8:00 | 8:00 | ||||||||||||||
